Systec
H Series 2D

HX-90 2D, HX-150 2D, HX-200 2D, HX-320 2D, HX-430 2D, HX-540 2D, HX-650 2D, HX-580 2D, HX-780 2D, HX-980 2D, HX-1180 2D, HX-1380 2D, HX-1580 2D

Broşürler
Daha Fazla Bilgi

Özellikler

Dimensions and performance

Chamber dimensions Ø x depth (mm)
HX-90 2D : 400 x 750
HX-150 2D : 500 x 750
HX-200 2D : 500 x 1000
HX-320 2D: 500 x 750
HX-430 2D : 740 x 750
HX-540 2D : 740 x 1000
HX-650 2D : 740 x 1500
HX-580 2D : 1000 x 750
HX-780 2D : 1000 x 1000
HX-980 2D : 1000 x 1250
HX-1180 2D : 1000 x 1500
HX-1380 2D: 1000 x 1750
HX-1580 2D : 1000 x 2000
Chamber volume (l) total / nominal
HX-90 2D : 100/90
HX-150 2D : 160/150
HX-200 2D : 210/200
HX-320 2D: 370/320
HX-430 2D : 480/430
HX-540 2D : 590/540
HX-650 2D : 700/650
HX-580 2D : 680/580
HX-780 2D : 880/780
HX-980 2D : 1075/980
HX-1180 2D : 1270/1180
HX-1380 2D: 1465/1380
HX-1580 2D : 1665/1580
Net weight (kg)
HX-90 2D : 430
HX-150 2D : 500
HX-200 2D : 560
HX-320 2D: 850
HX-430 2D : 930
HX-540 2D : 1020
HX-650 2D : 1100
HX-580 2D : 1280
HX-780 2D : 1400
HX-980 2D : 1500
HX-1180 2D : 1600
HX-1380 2D: 1770
HX-1580 2D : 1920
Heating capacity (kW)
HX-90 2D : 9,0
HX-150 2D : 9,0
HX-200 2D : 9,0
HX-320 2D: 18,0
HX-430 2D : 18,0
HX-540 2D : 18,0
HX-650 2D : 18,0
HX-580 2D : 36,0
HX-780 2D : 36,0
HX-980 2D : 36,0
HX-1180 2D : 36,0
HX-1380 2D: 36,0
HX-1580 2D : 36,0
Electrical connections for the Systec HX-65 to HX-200: 380 –400 V, 50 / 60 Hz, 16 A.
Electrical connections for the Systec HX-210 to HX-650: 380 –400 V, 50 /60 Hz, 32 A.
Electrical connections for the Systec HX-580 to HX-1580: 380– 400 V, 50/ 60 Hz, 63 A.
Different voltage available upon request.
Daha Fazla Göster

Önerilen Ürünler